<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michel Brazeau's racing blog</title>
	<atom:link href="http://www.freetrainingplan.com/racingblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.freetrainingplan.com/racingblog</link>
	<description>Michel's personal racing blog</description>
	<lastBuildDate>Thu, 25 Sep 2008 21:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Every half-second counts by Fixed gear time trialing - Michel Brazeau&#8217;s racing blog</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=20&#038;cpage=1#comment-158</link>
		<dc:creator>Fixed gear time trialing - Michel Brazeau&#8217;s racing blog</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=20#comment-158</guid>
		<description>[...] 54:34, in first place in front of two teams with riders from the Calyon Pro Cycling team.  Another close one, just a 2 second lead over the second place, and 3 seconds over third [...]</description>
		<content:encoded><![CDATA[<p>[...] 54:34, in first place in front of two teams with riders from the Calyon Pro Cycling team.  Another close one, just a 2 second lead over the second place, and 3 seconds over third [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A mountain biker ends the party by Sauver les meubles - Michel Brazeau&#8217;s racing blog</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=21&#038;cpage=1#comment-157</link>
		<dc:creator>Sauver les meubles - Michel Brazeau&#8217;s racing blog</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=21#comment-157</guid>
		<description>[...] Olympic distance (10,40, 5). I new the field was going to be strong, and Benoit Simard who won in St-Sauveur, was at the start line. My strategy was simple, maybe too simple. Simply stay with the lead group [...]</description>
		<content:encoded><![CDATA[<p>[...] Olympic distance (10,40, 5). I new the field was going to be strong, and Benoit Simard who won in St-Sauveur, was at the start line. My strategy was simple, maybe too simple. Simply stay with the lead group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Opus/Powerwatts sweep at the Gaston Langlois time trial by Michel</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=13&#038;cpage=1#comment-156</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=13#comment-156</guid>
		<description>I forgot a small update here, Carl&#039;s record was not broken by Dominique Rollin. Dominique and Carl were chatting after the race, and Dominique mentioned to Carl that if he would have had better wheels, he would have broken the record. So Carl, simply answered, &quot;the wheels I had when I made the record are in the trunk of my car, so I can lend them to you if you want to do it again!&quot;. Dominique didn&#039;t take the offer...</description>
		<content:encoded><![CDATA[<p>I forgot a small update here, Carl&#8217;s record was not broken by Dominique Rollin. Dominique and Carl were chatting after the race, and Dominique mentioned to Carl that if he would have had better wheels, he would have broken the record. So Carl, simply answered, &#8220;the wheels I had when I made the record are in the trunk of my car, so I can lend them to you if you want to do it again!&#8221;. Dominique didn&#8217;t take the offer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every half-second counts by andrea.chartrand@mail.mcgill.ca</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=20&#038;cpage=1#comment-155</link>
		<dc:creator>andrea.chartrand@mail.mcgill.ca</dc:creator>
		<pubDate>Sun, 31 Aug 2008 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=20#comment-155</guid>
		<description>Congratulations on your Quebec TT Championhip.  Yet again, another impressive performance by Babi!</description>
		<content:encoded><![CDATA[<p>Congratulations on your Quebec TT Championhip.  Yet again, another impressive performance by Babi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every half-second counts by ncbeets</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=20&#038;cpage=1#comment-154</link>
		<dc:creator>ncbeets</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=20#comment-154</guid>
		<description>congratulations!!
michel, you&#039;re a machine!</description>
		<content:encoded><![CDATA[<p>congratulations!!<br />
michel, you&#8217;re a machine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textbook stage race by Every half-second counts - Michel Brazeau&#8217;s racing blog</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=15&#038;cpage=1#comment-153</link>
		<dc:creator>Every half-second counts - Michel Brazeau&#8217;s racing blog</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=15#comment-153</guid>
		<description>[...] Textbook stage race (July 9th, 2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] Textbook stage race (July 9th, 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team sweep at the Granby Time Trial by Harder &#8230;.. Faster - Michel Brazeau&#8217;s racing blog</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=7&#038;cpage=1#comment-78</link>
		<dc:creator>Harder &#8230;.. Faster - Michel Brazeau&#8217;s racing blog</dc:creator>
		<pubDate>Tue, 05 Aug 2008 11:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=7#comment-78</guid>
		<description>[...] and myself) competed in the 4-man Quebec provincial team time-trial. With good results at the Granby and Gaston-Langlois TT&#8217;s, we knew we could clock a good time on a hot and humid sunny [...]</description>
		<content:encoded><![CDATA[<p>[...] and myself) competed in the 4-man Quebec provincial team time-trial. With good results at the Granby and Gaston-Langlois TT&#8217;s, we knew we could clock a good time on a hot and humid sunny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The multi-sport athlete&#8217;s dilemma by No free lunch - Michel Brazeau&#8217;s racing blog</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=10&#038;cpage=1#comment-48</link>
		<dc:creator>No free lunch - Michel Brazeau&#8217;s racing blog</dc:creator>
		<pubDate>Sun, 13 Jul 2008 20:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=10#comment-48</guid>
		<description>[...] less than 8 kilometers of running, because I had not been running for more than one month since Mont-Tremblant duathlon. So last week I did two small runs for a total of 1 hour to remind my body what it feels [...]</description>
		<content:encoded><![CDATA[<p>[...] less than 8 kilometers of running, because I had not been running for more than one month since Mont-Tremblant duathlon. So last week I did two small runs for a total of 1 hour to remind my body what it feels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Opus/Powerwatts sweep at the Gaston Langlois time trial by National&#8217;s weekend and my SuperWeek - Michel Brazeau&#8217;s racing blog</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=13&#038;cpage=1#comment-29</link>
		<dc:creator>National&#8217;s weekend and my SuperWeek - Michel Brazeau&#8217;s racing blog</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=13#comment-29</guid>
		<description>[...] is the end of my SuperWeek - 6 races in 8 days. Last Saturday starting with the Gaston Langlois time trial, a Master&#8217;s crit in Montreal-Nord on Sunday, on Tuesday the weekly Lachine cat 1-2 [...]</description>
		<content:encoded><![CDATA[<p>[...] is the end of my SuperWeek &#8211; 6 races in 8 days. Last Saturday starting with the Gaston Langlois time trial, a Master&#8217;s crit in Montreal-Nord on Sunday, on Tuesday the weekly Lachine cat 1-2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team sweep at the Granby Time Trial by Another Opus/Powerwatts sweep at the Gaston Langlois time trial - Michel Brazeau&#8217;s racing blog</title>
		<link>http://www.freetrainingplan.com/racingblog/?p=7&#038;cpage=1#comment-25</link>
		<dc:creator>Another Opus/Powerwatts sweep at the Gaston Langlois time trial - Michel Brazeau&#8217;s racing blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrainingplan.com/racingblog/?p=7#comment-25</guid>
		<description>[...] like at the Granby TT, the Opus/Powerwatts team had a great showing. In the B Sqad, we had 3 racers in the top 4, with [...]</description>
		<content:encoded><![CDATA[<p>[...] like at the Granby TT, the Opus/Powerwatts team had a great showing. In the B Sqad, we had 3 racers in the top 4, with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

